These will be 'playing' Saturday and Sunday this weekend with the Final 4 being posted after that.
(1) Benjamin vs. (2) Jacob
(1) Wesley vs. (2) Cooper
(1) William vs. (3) Aiden
(1) Heath vs. (2) Caleb
The leader board heading into the elite eight games reads as follows:
Rank | Predicted Final Winner | Points | ||
1 | Carrie Anderson | 73 | ||
2 | Kathryn Wheatley | 72 | ||
3 | Tom Breunig | 70 | ||
4 | Dieter Henkelmann | 67 | ||
5 | Rosa Edwards | 67 | ||
6 | Kali Lucas | 55 | ||
7 | Kerri Smith | 55 | ||
8 | Mike Seals | 54 | ||
9 | Beth Smart | 53 | ||
10 | Jennifer Perkins | 48 |
No comments:
Post a Comment